<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HighTalk &#187; Marketing</title>
	<atom:link href="http://hightalk.net/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightalk.net</link>
	<description>Conversations with George F. Snell III on Media, PR &#38; the Social Web</description>
	<lastBuildDate>Fri, 24 May 2013 00:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hightalk.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a8949e60fe0e30340ab4475a5c0b1ea1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HighTalk &#187; Marketing</title>
		<link>http://hightalk.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hightalk.net/osd.xml" title="HighTalk" />
	<atom:link rel='hub' href='http://hightalk.net/?pushpress=hub'/>
		<item>
		<title>Marketing is the New Journalism</title>
		<link>http://hightalk.net/2013/03/28/marketing-is-the-new-journalism/</link>
		<comments>http://hightalk.net/2013/03/28/marketing-is-the-new-journalism/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:08:17 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Ben Worthen]]></category>
		<category><![CDATA[Brand Content]]></category>
		<category><![CDATA[Brand Journalism]]></category>
		<category><![CDATA[Contently]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MediaBistro]]></category>
		<category><![CDATA[Mediaco]]></category>
		<category><![CDATA[Native Advertising]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4733</guid>
		<description><![CDATA[And journalism is the new marketing. For better or worse, we are moving rapidly into a state of brand-produced journalism.  It&#8217;s happening on two fronts: Sponsored Content and Brand Publishing Sponsored Content There&#8217;s no doubt traditional media companies are dropping like flies.  Circulations and subscriptions have flat-lined &#8211; print advertising revenue is moving to digital [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4733&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2013/03/28/marketing-is-the-new-journalism/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2013/03/planetjournalism.png?w=588" medium="image">
			<media:title type="html">PlanetJournalism</media:title>
		</media:content>
	</item>
		<item>
		<title>The Eyes of Lots &amp; Lots of Strangers</title>
		<link>http://hightalk.net/2013/03/25/the-eyes-of-lots-lots-of-strangers/</link>
		<comments>http://hightalk.net/2013/03/25/the-eyes-of-lots-lots-of-strangers/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:44:38 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Ghosterly]]></category>
		<category><![CDATA[J. Crew]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4715</guid>
		<description><![CDATA[They are watching you. And if you install Ghosterly on your browser, &#8220;they&#8221; will finally have names. Names like KissMetrics, Quantcast, Google Analytics, ChartBeat and MediaMind.  These are just some of the many companies pilfering your data online.  They are watching and recording your every click and then selling it to corporations, governments and private [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4715&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2013/03/25/the-eyes-of-lots-lots-of-strangers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2013/03/techcrunchwatching.png?w=588" medium="image">
			<media:title type="html">TechCrunch and the firms it hires to track your personal data.</media:title>
		</media:content>
	</item>
		<item>
		<title>Why a &#8220;Like&#8221; Doesn&#8217;t Matter Except When It Does</title>
		<link>http://hightalk.net/2013/02/27/why-a-like-doesnt-matter-except-when-it-does/</link>
		<comments>http://hightalk.net/2013/02/27/why-a-like-doesnt-matter-except-when-it-does/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:43:18 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gatorade]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4597</guid>
		<description><![CDATA[Too many brands troll for likes. And that&#8217;s because the people who manage the Facebook pages &#8211; be they internal or external &#8211; are often measured by the number of &#8220;likes&#8221; the content generates. And that&#8217;s why brands often post compelling content like this (actual posts &#8211; names withheld to protect the guilty): Remember having [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4597&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2013/02/27/why-a-like-doesnt-matter-except-when-it-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2013/02/cryingkitten.png?w=486" medium="image">
			<media:title type="html">cryingkitten</media:title>
		</media:content>
	</item>
		<item>
		<title>Community Management Isn&#8217;t Content Creation</title>
		<link>http://hightalk.net/2013/02/11/community-management-isnt-content-creation/</link>
		<comments>http://hightalk.net/2013/02/11/community-management-isnt-content-creation/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:03:17 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4556</guid>
		<description><![CDATA[Here&#8217;s the job of a community manager: Managing social media assets Monitoring conversations/posts/tweets Engaging with the community Providing a voice/face/contact for the community Providing expertise and counsel about utilizing social/digital channels Here&#8217;s what the job of a community manager shouldn&#8217;t be: Primary content creator Yet many brands have their community managers providing most &#8211; if [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4556&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2013/02/11/community-management-isnt-content-creation/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2013/02/communitycontent.png?w=588" medium="image">
			<media:title type="html">CommunityContent</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Brands Should Resist Participating in National Tragedies</title>
		<link>http://hightalk.net/2012/12/18/why-brands-should-resist-participating-in-national-tragedies/</link>
		<comments>http://hightalk.net/2012/12/18/why-brands-should-resist-participating-in-national-tragedies/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:26:19 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Sandy Hook]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4402</guid>
		<description><![CDATA[Every weekday a popular retailer sends out an 11 a.m. daily deal email to subscribers.  Yesterday there was no daily deal. Just a branded message to its subscribers, which said: “For the lives lost at Sandy Hook.  We grieve.  We remember.  We honor.” Then the brand listed all of the first names of the children killed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4402&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2012/12/18/why-brands-should-resist-participating-in-national-tragedies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2012/12/silenceplease2.png" medium="image">
			<media:title type="html">SilencePlease2</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Facebook Dead as a Marketing Channel?</title>
		<link>http://hightalk.net/2012/11/26/is-facebook-dead-as-a-marketing-channel/</link>
		<comments>http://hightalk.net/2012/11/26/is-facebook-dead-as-a-marketing-channel/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:41:00 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4286</guid>
		<description><![CDATA[Of course not.  Let&#8217;s not get crazy here. But believe it or not there seems to be a mounting number of alarmist obituaries about Facebook&#8217;s effectiveness as a marketing platform.  If there were any truth to this speculation then we might as well ring the death knell for the Internet as a marketing platform was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4286&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2012/11/26/is-facebook-dead-as-a-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2012/11/socialconversation.jpg" medium="image">
			<media:title type="html">Socialconversation</media:title>
		</media:content>
	</item>
		<item>
		<title>Here Comes Brandtainment</title>
		<link>http://hightalk.net/2012/09/25/here-comes-brandtainment/</link>
		<comments>http://hightalk.net/2012/09/25/here-comes-brandtainment/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:34:58 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Brandtainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[UStream]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=4186</guid>
		<description><![CDATA[One of the reasons why social media exploded was the concept of brands having direct communications with their customers. Especially around news. In the old days, brands wrote press releases, posted them on distribution wires, and then pitched the media in hopes they would write news articles. Social media flipped that model on its head. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=4186&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2012/09/25/here-comes-brandtainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2012/09/brand.jpg" medium="image">
			<media:title type="html">Brand</media:title>
		</media:content>
	</item>
		<item>
		<title>Pawngo Stunt is an Example of &#8220;Vile&#8221; Marketing</title>
		<link>http://hightalk.net/2012/02/07/pawngo-stunt-is-an-example-of-vile-marketing/</link>
		<comments>http://hightalk.net/2012/02/07/pawngo-stunt-is-an-example-of-vile-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:41:06 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pawngo]]></category>
		<category><![CDATA[Todd Hills]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=3656</guid>
		<description><![CDATA[Today most of New England is still bruised from the Patriots loss in the Super Bowl on Sunday.  For the last 48-hours the city that has been spoiled by championships in football, baseball, basketball and hockey in the last decade was numb at the sudden and heart-breaking loss by the Patriots. You can feel it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=3656&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2012/02/07/pawngo-stunt-is-an-example-of-vile-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2012/02/pawngo.jpg" medium="image">
			<media:title type="html">Pawngo</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2012/02/picture-9.png" medium="image">
			<media:title type="html">Picture 9</media:title>
		</media:content>
	</item>
		<item>
		<title>The Joy of Social Media</title>
		<link>http://hightalk.net/2011/11/30/the-joy-of-social-media/</link>
		<comments>http://hightalk.net/2011/11/30/the-joy-of-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:31:44 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=3462</guid>
		<description><![CDATA[It&#8217;s easy to get caught up in the minutia of the industry.  Communications and marketing pundits have a tendency to dive into the trivial aspects of social media &#8211; how we should define influence, how a new feature on Facebook works, a rant about a brand making a social media snafu, etc. No doubt some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=3462&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2011/11/30/the-joy-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2011/11/socialmediastocking.jpg?w=197" medium="image">
			<media:title type="html">socialmediastocking</media:title>
		</media:content>
	</item>
		<item>
		<title>Early Adopter Disease</title>
		<link>http://hightalk.net/2011/06/20/early-adopter-disease/</link>
		<comments>http://hightalk.net/2011/06/20/early-adopter-disease/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:54:26 +0000</pubDate>
		<dc:creator>gfsnell3</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consulting]]></category>
		<category><![CDATA[Cassette Tapes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gene Marks]]></category>
		<category><![CDATA[Sinead O'Connor]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://hightalk.net/?p=3171</guid>
		<description><![CDATA[I&#8217;ve been accused of being an early adopter of technology and social media platforms. But I&#8217;m really not. Here are the stages of technology adoption and the percentage of the population in each stage, according to Everett Rogers Technology Adoption Lifecycle mode: Innovators &#8211; 2.5 percent Early Adopters &#8211; 13.5 percent Early Majority &#8211; 34 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hightalk.net&#038;blog=6188279&#038;post=3171&#038;subd=hightalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hightalk.net/2011/06/20/early-adopter-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc076e2f1e5c6e848e1036256c1d2727?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">gfsnell3</media:title>
		</media:content>

		<media:content url="http://hightalk.files.wordpress.com/2011/06/facebookcleaver.jpg" medium="image">
			<media:title type="html">Facebookcleaver</media:title>
		</media:content>
	</item>
	</channel>
</rss>
